Below are some of the most unusual option activity from Friday’s action that needs to be monitored for Monday.
Lets take look at the Most Unusual Calls:
2409 LL December 20 2019 $9.50 Call for .30
2370 UBER December 27 2019 $29.50 Call for .85
1794 PYPL December 27 2019 $110 Call for .36
1214 LK December 20 2019 $31.50 Call for .95
1139 WORK December 13 2019 $23.50 Call for .50
873 IQ December 20 2019 $21.50 Call for .32
832 FLXN December 20 2019 $20 Call for .20
Most Unusual Puts
1490 KEY December 20 2019 $19.50 Put for .23